| Produktbezeichnung | Händler | Beschreibung | ||
|---|---|---|---|---|
| E1000 | STERILSYSTEMS GmbH | Das ULE1000 ist für eine wirksame Desinfektion von Raumluft ohne Luft - bewegung vorgesehen. Einsatzbereiche: Kleine Produktionsräume, kleine, niedrige Kühlzellen, Sozial- und Aufenthaltsräume, Labore, Reiferäume, Gastronomie-Kühlzellen und Küchen, Geruchsneutralisation von Umkleideräumen und Lagerräumen, Hygiene-Schleusen, Warteräume bei Ärzten Das hochwertige UV-C-Luft desinfektionsgerät mit integriertem Ventilator sorgt für eine zuverlässige Desinfektion des Luftstroms. Funktion: Das Luftvolumen wird auf die Auslegung der Strahler durch einen integrierten Ventilator abgestimmt; zuverlässige Abschirmung von Mitarbeitern und Lebensmitteln. Ausstattung: integrierter Ventilator; völlige Abschirmung der UV-C-Strahler sorgt für sicheren Personenschutz; die Vorschaltelektronik ist im Gehäuse wassergeschützt integriert; LED-Service-Anzeige – für eine integrierte Anzeige der Betriebsstunden Montage/Wartung: steckerfertige Lieferung für die flexible Wand-/Deckenmontage; Austausch der Strahler erfolgt einfach über Schraubfassung Optionen: Ausführung mit Ozon-Strahlern für eine zusätzliche Geruchsneutralisation möglich. TYPE: ULE1000 Abmessungen in mm: 1000 × 127 × 176 Material Gehäuse Edelstahl V4A Strahler ST1 1 × UV-C high effi ciency / 16.000 h Leistung in W 40 Spannung 230 V ±10 % (50–60 Hz) Anschlusskabel in m 3 inkl. Schuko-Stecker Gewicht in kg 7,4 Schutzklasse IP54 | Mehr | 
Produkte aus dem Ausland
            | Produktbezeichnung | Händler | Beschreibung | ||
|---|---|---|---|---|
| Wall controllers with TFT display - type HTM1CF | Regmet s.r.o. | The device measures and displays indoor temperature and relative humidity. It is equipped with a TFT backlit color display. It communicates with the control system via RS485 protocol ModBus RTU (USB interface). Design options: designs by ABB, Legrand, Moeller, Schneider Electric, Vimar, BTicino, Efapel, Gira, Jung... | Mehr | |
| CO2 + Temperature and Relative Humidity Sensor [SN-THC-02] | IQ Home Kft. | The IQ Home single Li-Ion Battery powered sensor family is developed for our automated measuring and data collectingsolution. The SN-THC-02 sensor is intended for CO2 sensor applications in "ambient air" - typically breathable air applications in smart buildings, office management, HVAC, BMS, IAQ controls, monitors, and test instruments. Key features: Low power ISM frequency based wireless sensor Ready to use IQRF - DPA compatible device Single 3.6V Li-Ion Battery supply More than 3 year battery life* Easy to use communication protocol Data collection from devices in one RF command *Battery life is depend of measurement frequency, sleep period time, RF network size, RF network topology, operation temperature. Package contains: SN-THC-02 CO2 sensor 3.6V Li-Ion Battery (already installed into the product) | Mehr | |
| TFSLOT01: Clogging-free airspeed sensor | ThunderFly s.r.o. | TFSLOT sensor is an airspeed sensor designed to be used on UAVs to measure IAS. It has improved low-speed resolution compared to traditional pitot tubes and it is also resistant to clogging due to the absence of a stagnation point. Due to the 3D printed case, it is possible to optimize the characteristics according to the location of the sensor on the UAV and specific application requirements on measuring range. | Mehr | |
| Portable flammable gas detector GOFL | J.T.O. SYSTEM, s.r.o. | The GOFL detector is an instrument designed to detect the leakage of flammable gases into the air in a normal environment. Its main features advantages are easy operation, simple use, small size and good mechanical resistance. The instrument allows the setting of a concentration level, the exceeding of which is indicated by an uninterrupted beeping sound. A catalytic sensor is used as the detection sensor, which responds to a wide range of combustible gases. The instrument is calibrated to methane as standard and, due to the known sensitivity of the sensor to other gases, allows switching between a methane value or a converted propane value. The instrument is equipped with a backlighted display which shows the current concentration value of the gas being detected. The value is displayed in units of \%LFL (percent lower flammable limit) and in units of ppm. The battery status is also indicated. A battery is hardwired into the GOFL detector to power the instrument. Recharging of the internal battery can be done using a standard adapter with a USB-C connector. | Mehr | |
| xG18 | Unipi technology | Unipi xG18 is an extension module for connecting up to eight Unipi 1-Wire temperature sensors (RJ45 connector). For communication with the control system, the module uses the RS-485 serial interface and the Modbus RTU protocol. | Mehr | 
Suchergebnisse in den Artikeln
            