| Nazwa produktu | Sprzedawca | Opis | ||
|---|---|---|---|---|
| RST SAP | RST Sp. z o.o. | Ograniczniki przepięć do ochrony obwodów wymagających jak najmniejszej rezystancji szeregowej o dużym prądzie znamionowym, takich jak pętle systemów alarmu pożaru. Dzięki dużemu prądowi znamionowemu ograniczniki RST SAP mogą być stosowane także do obwodów zasilania 24 V DC (RST SAP 3A 24V) lub 24 V AC (RST SAP 3A 48V). Ogranicznik RST SAP 3A 24V S przeznaczony jest do ochrony obwodów, w których nie dopuszcza się bezpośredniego uziemienia ekranu kabla – zapewnia on izolację w warunkach normalnej pracy i uziemienie pośrednie w warunkach wystąpienia zaburzeń. | Więcej | |
| RST Guard | RST Sp. z o.o. | Seria RST Guard to ograniczniki przepięć do ochrony systemów sterowania i kontrolno-pomiarowych. W skład serii wchodzą dostępne w odmianach o różnym napięciu znamionowym ograniczniki ogólnego zastosowania RST Guard oraz RST Guard HF, a także ograniczniki przeznaczone dla wybranych zastosowań takie jak RST Guard GDT czy RST Guard Audio. Izolacja ekranu względem uziemienia (oznaczenie S – uziemienie pośrednie poprzez GDT) pozwala na stosowanie w terenie bez zakłóceń układu pomiarowego. | Więcej | |
| RST Guard RS485 | RST Sp. z o.o. | Ogranicznik przepięć do ochrony szeregowych magistral transmisji danych o dużej przepustowości. Dostosowany do dwóch par sygnałowych w pełnym standardzie RS 485 jak i innych. Ogranicznik zapewnia pośrednie uziemienie ekranu kabla poprzez odgromnik gazowy GDT. | Więcej |
Produkty z zagranicy
| Nazwa produktu | Sprzedawca | Opis | ||
|---|---|---|---|---|
| CO2 + Temperature and Relative Humidity Sensor [SN-THC-02] | IQ Home Kft. | The IQ Home single Li-Ion Battery powered sensor family is developed for our automated measuring and data collectingsolution. The SN-THC-02 sensor is intended for CO2 sensor applications in "ambient air" - typically breathable air applications in smart buildings, office management, HVAC, BMS, IAQ controls, monitors, and test instruments. Key features: Low power ISM frequency based wireless sensor Ready to use IQRF - DPA compatible device Single 3.6V Li-Ion Battery supply More than 3 year battery life* Easy to use communication protocol Data collection from devices in one RF command *Battery life is depend of measurement frequency, sleep period time, RF network size, RF network topology, operation temperature. Package contains: SN-THC-02 CO2 sensor 3.6V Li-Ion Battery (already installed into the product) | Więcej | |
| TFSLOT01: Clogging-free airspeed sensor | ThunderFly s.r.o. | TFSLOT sensor is an airspeed sensor designed to be used on UAVs to measure IAS. It has improved low-speed resolution compared to traditional pitot tubes and it is also resistant to clogging due to the absence of a stagnation point. Due to the 3D printed case, it is possible to optimize the characteristics according to the location of the sensor on the UAV and specific application requirements on measuring range. | Więcej | |
| Portable flammable gas detector GOFL | J.T.O. SYSTEM, s.r.o. | The GOFL detector is an instrument designed to detect the leakage of flammable gases into the air in a normal environment. Its main features advantages are easy operation, simple use, small size and good mechanical resistance. The instrument allows the setting of a concentration level, the exceeding of which is indicated by an uninterrupted beeping sound. A catalytic sensor is used as the detection sensor, which responds to a wide range of combustible gases. The instrument is calibrated to methane as standard and, due to the known sensitivity of the sensor to other gases, allows switching between a methane value or a converted propane value. The instrument is equipped with a backlighted display which shows the current concentration value of the gas being detected. The value is displayed in units of \%LFL (percent lower flammable limit) and in units of ppm. The battery status is also indicated. A battery is hardwired into the GOFL detector to power the instrument. Recharging of the internal battery can be done using a standard adapter with a USB-C connector. | Więcej |
Wyniki wyszukiwania w artykułach
