| Denumirea produsului | Vînzător | Descriere |
|---|
Produse din străinătate
| Denumirea produsului | Vînzător | Descriere | ||
|---|---|---|---|---|
| IoT Wireless Four channel Datalogger with pulse and two-state inputs, with built-in 4G modem | COMET SYSTEM, s.r.o | TECHNICAL DATA MEASURED VALUE Two-state signal Pulses BINARY INPUT Parameters of the voltage contact „L“ level input voltage:< 0,4 V(*); „H“ level input voltage:> 2 V; Minimum voltage applicable:0 V; Maximum voltage applicable:+30 V DC Parameters of the voltage-free contact Contact resistance in „switched-on“ state:< 10 kOhm; Contact resistance in the „switched-off“ state:> 300 kOhm; Contact voltage in the „switched-off“ state: ca 3 V; Minimum state duration necessary for latching the state:1s COUNTER INPUT Counter parameters Range 24 bits (16 777 215), the possibility of letting the counter overflow Maximum pulse frequency configured for voltage input - max. 5kHz configured for a voltage-free or open-collector transistor - max. 200Hz | Mai mult | |
| Temperature data logger for 3x thermocouples, 1x external Pt1000 probe and 1x internal sensor | COMET SYSTEM, s.r.o | TECHNICAL DATA MEASURED VALUE Temperature TEMPERATURE SENSOR - INTERNAL PROBE Measuring range -30 to +70 °C Accuracy ±0.4°C; Resolution 0.1 °C Response time of temperature measurement (temperature step 20°C, air flow approximately 1m/s) t63 < 6 minutes; t90 < 15 minutes TEMPERATURE SENSOR - EXTERNAL PROBE PT1000 Measuring range -200 to +260 °C Accuracy ±0.2°C; ±0,2 % of the measurement value in a range of +100 to +260 °C Resolution 0.1 °C Response time t90 of temperature measurement (temperature step 20°C, air flow approximately 1m/s) according to the connected probe TEMPERATURE SENSOR - THERMOCOUPLE TYPE B, J, K, N, S, T Measuring range according to the connected thermocouple Accuracy ±0,4°C Resolution 0,1 °C Response time according to the connected thermocouple | Mai mult | |
| Wall controllers with TFT display - type HTM1CF | Regmet s.r.o. | The device measures and displays indoor temperature and relative humidity. It is equipped with a TFT backlit color display. It communicates with the control system via RS485 protocol ModBus RTU (USB interface). Design options: designs by ABB, Legrand, Moeller, Schneider Electric, Vimar, BTicino, Efapel, Gira, Jung... | Mai mult | |
| CO2 + Temperature and Relative Humidity Sensor [SN-THC-02] | IQ Home Kft. | The IQ Home single Li-Ion Battery powered sensor family is developed for our automated measuring and data collectingsolution. The SN-THC-02 sensor is intended for CO2 sensor applications in "ambient air" - typically breathable air applications in smart buildings, office management, HVAC, BMS, IAQ controls, monitors, and test instruments. Key features: Low power ISM frequency based wireless sensor Ready to use IQRF - DPA compatible device Single 3.6V Li-Ion Battery supply More than 3 year battery life* Easy to use communication protocol Data collection from devices in one RF command *Battery life is depend of measurement frequency, sleep period time, RF network size, RF network topology, operation temperature. Package contains: SN-THC-02 CO2 sensor 3.6V Li-Ion Battery (already installed into the product) | Mai mult | |
| TFSLOT01: Clogging-free airspeed sensor | ThunderFly s.r.o. | TFSLOT sensor is an airspeed sensor designed to be used on UAVs to measure IAS. It has improved low-speed resolution compared to traditional pitot tubes and it is also resistant to clogging due to the absence of a stagnation point. Due to the 3D printed case, it is possible to optimize the characteristics according to the location of the sensor on the UAV and specific application requirements on measuring range. | Mai mult | |
| Portable flammable gas detector GOFL | J.T.O. SYSTEM, s.r.o. | The GOFL detector is an instrument designed to detect the leakage of flammable gases into the air in a normal environment. Its main features advantages are easy operation, simple use, small size and good mechanical resistance. The instrument allows the setting of a concentration level, the exceeding of which is indicated by an uninterrupted beeping sound. A catalytic sensor is used as the detection sensor, which responds to a wide range of combustible gases. The instrument is calibrated to methane as standard and, due to the known sensitivity of the sensor to other gases, allows switching between a methane value or a converted propane value. The instrument is equipped with a backlighted display which shows the current concentration value of the gas being detected. The value is displayed in units of \%LFL (percent lower flammable limit) and in units of ppm. The battery status is also indicated. A battery is hardwired into the GOFL detector to power the instrument. Recharging of the internal battery can be done using a standard adapter with a USB-C connector. | Mai mult |
Rezultatele căutării în articole
