| Name of the product | Seller | Description |
|---|
Product from abroad
| Name of the product | Seller | Description | ||
|---|---|---|---|---|
| RS485toMBus-4M - RS485 to M-Bus communication converter | Juraj Čaplický - Elektronika | Remote data retrieval from M-Bus devices via the RS485 serial communication line in industry and building automation. The most frequently used M-Bus slave devices are heat, water and electricity consumption meters. | More | |
| NDA 100/3-2 THS R L20 230AC USB | ELEN, s.r.o. | The NDA 100/3-2 THS R L20 230AC USB is an electronic monitoring device which measures and displays air temperature and humidity on a large format. It is suitable for use in indoor environment (public institutions, banks, bus and railway stations, airports, schools, offices, hotels, restaurants, etc.). Its enclosure consists of aesthetic anodized aluminum frame, non-glare front cover glass and steel back panel. Excellent readability is ensured by super-bright 7-segment LED modules with a wide viewing angle. Temperature and humidity sensor probe is detachable and connects into display frame from the bottom side. Display is equiped with USB interface for connecting to PC and data logging of measured values. Power supply cable is attached from the back side. | More | |
| NDA 100/3-2 TH R L20 230AC USB | ELEN, s.r.o. | The NDA 100/3-2 TH R L20 230AC USB is an electronic monitoring device which displays air temperature and humidity on a large format. It is suitable for use in indoor environment (public institutions, banks, bus and railway stations, airports, schools, offices, hotels, restaurants, etc.). Its enclosure consists of aesthetic anodized aluminum frame, non-glare front cover glass and steel back panel. Excellent readability is ensured by super-bright 7-segment LED modules with a wide viewing angle. External temperature and humidity sensor connects to display with cable via serial RS485 inerface. Display is equiped with USB interface for connecting to PC and data logging of measured values. Power supply cable is attached from the back side. | More | |
| NDA 100/3-2 THS RG L20 230AC RS485 | ELEN, s.r.o. | The NDA 100/3-2 THS RG L20 230AC RS485 is an electronic monitoring device which measures and displays air temperature and humidity on a large format. It is suitable for use in indoor environment (public institutions, banks, bus and railway stations, airports, schools, offices, hotels, restaurants, etc.). Its enclosure consists of aesthetic anodized aluminum frame, non-glare front cover glass and steel back panel. Excellent readability is ensured by super-bright 7-segment LED modules with a wide viewing angle. The color of LED digits can be set to red, green, or yellow by user. Temperature and humidity sensor probe is detachable and connects into display frame from the bottom side. Display is equiped with RS485 interface for connecting to PC and data logging of measured values. Power supply cable is attached from the back side. | More | |
| NDA 100/3-2 TH RG L20 230AC RS485 | ELEN, s.r.o. | The NDA 100/3-2 TH RG L20 230AC RS485 is an electronic monitoring device which displays air temperature and humidity on a large format. It is suitable for use in indoor environment (public institutions, banks, bus and railway stations, airports, schools, offices, hotels, restaurants, etc.). Its enclosure consists of aesthetic anodized aluminum frame, non-glare front cover glass and steel back panel. Excellent readability is ensured by super-bright 7-segment LED modules with a wide viewing angle. External temperature and humidity sensor connects to display with cable via serial RS485 inerface. Display is equiped with RS485 interface for connecting to PC and data logging of measured values. Power supply cable is attached from the back side. | More | |
| NDA 100/3-2 THS RG L20 230AC LAN | ELEN, s.r.o. | The NDA 100/3-2 THS RG L20 230AC LAN is an electronic monitoring device which measures and displays air temperature and humidity on a large format. It is suitable for use in indoor environment (public institutions, banks, bus and railway stations, airports, schools, offices, hotels, restaurants, etc.). Its enclosure consists of aesthetic anodized aluminum frame, non-glare front cover glass and steel back panel. Excellent readability is ensured by super-bright 7-segment LED modules with a wide viewing angle. The color of LED digits can be set to red, green, or yellow by user. Temperature and humidity sensor probe is detachable and connects into display frame from the bottom side. Display is equiped with LAN Ethernet TCP/IP interface for connecting to PC and data logging of measured values. Power supply cable is attached from the back side. | More |
Results in articles
