9 products found
| Name of the product | Seller | Description |
|---|
Product from abroad
| Name of the product | Seller | Description | ||
|---|---|---|---|---|
| MTTX-1004 Fanless embedded computer, Intel Celeron N2930 quad core | Q-PRODUCTS a. s. | _industrial fanless embedded computer _very low power < 15W _24/7 operation _slim design _more USB and serial ports on chassis _CNC milled chassis | More | |
| SMD Ferrite Bead | Magno Teknik s.r.o. | FEATURES Low DCR, small package High current handling capacity Nickel barrier terminations provide excellent solder heat resistance Suitable for re-flow soldering Temperature stability | More | |
| Touch keyboard for Hectronic TA2331 | Levtech Service & Production SRL | This product is a replacement part for the Hectronic TA2331 keypad. It is a capacitive touch keypad and it is fully compatible with the Hectronic TA2331 auto fuel station. | More | |
| Solar Control | Levtech Service & Production SRL | The purpose of the LSP-SC1 controller is to control a simple solar thermal system, which consists of a solar collector, a storage tank and a pump. Comparing the temperature between the collector and the storage tank, this device makes sure that the entire system is safe and highly efficient. It was designed for easy installation and usage. The control panel has no buttons and menu to avoid changing the settings by non-technicians/non-professional personnel. However, by removing the front cover, the technician/professional personnel can adjust the settings with the potentiometers and jumpers. | More | |
| IFSF Junction Box | Levtech Service & Production SRL | This IFSF Junction BOX is designed to connect fuel pumps to the POS through IFSF required filtering to ensure a better communication. Six different pumps can be connected in the junction box. | More | |
| Zener Barrier ZbC2+ | COMET SYSTEM, s.r.o. | The Zener barrier ZbC2+ is a certified intrinsically safe interface. It is used to connect a certified intrinsically safe device located in a potentially explosive atmosphere (Hazardous area) to a non-certified device that is in a safe area. The Zener barrier prevents the transfer of unacceptably high energy from the safe area into the hazardous area. The ZbC2+ Zener barrier contains two identical diode return barriers in a common housing and it is designed for DIN rail mounting in a safe area. | More | |
| IoT Wireless Four channel Datalogger with pulse and two-state inputs, with built-in 4G modem | COMET SYSTEM, s.r.o | TECHNICAL DATA MEASURED VALUE Two-state signal Pulses BINARY INPUT Parameters of the voltage contact „L“ level input voltage:< 0,4 V(*); „H“ level input voltage:> 2 V; Minimum voltage applicable:0 V; Maximum voltage applicable:+30 V DC Parameters of the voltage-free contact Contact resistance in „switched-on“ state:< 10 kOhm; Contact resistance in the „switched-off“ state:> 300 kOhm; Contact voltage in the „switched-off“ state: ca 3 V; Minimum state duration necessary for latching the state:1s COUNTER INPUT Counter parameters Range 24 bits (16 777 215), the possibility of letting the counter overflow Maximum pulse frequency configured for voltage input - max. 5kHz configured for a voltage-free or open-collector transistor - max. 200Hz | More | |
| CleverControl P1 Wifi | CleverControl Kft. | Clever Control P1 WiFi Reader – Smart Energy Monitoring Made Simple The Clever Control P1 WiFi electricity meter reader is a modern, Hungarian-developed device that enables data collection and transmission through the P1 port of smart electricity meters. It allows you to monitor energy consumption, phase shift, and reactive energy in real time, while easily integrating your data into Home Assistant or the Clever Control cloud service. ???? What is the Clever Control P1 WiFi Reader for? ✅ Smart consumption monitoring and real-time data reporting: Connects directly to modern DSMR-standard electricity meters via the P1 port and provides access to all key energy data — including active power, reactive energy, and phase shift. ✅ WiFi connection and easy setup: Connect to your local 2.4 GHz WiFi network (802.11 b/g/n/e/i) and instantly access data through Home Assistant, MQTT, or the Clever Control cloud. Configuration takes less than a minute via smartphone. ✅ Automatic firmware updates (OTA): Always up to date – the built-in cloud-based Over-The-Air update system automatically installs the latest firmware versions, eliminating the need for manual updates. ✅ Fully Hungarian development and support: Locally designed and supported product with multilanguage documentation, optimized specifically for national electricity meter standards and data structures. ⚙️ Key Features ???? Development & Support: Hungarian design, local technical support ???? Connection: Direct P1 port interface ???? Power Supply: Powered directly via the P1 port – no external supply required ???? Communication: WiFi (802.11 b/g/n/e/i) ???? Protocol: MSZ EN 62056-21 (based on DSMR v5) ???? Data Types: Consumption, phase shift, reactive energy, voltage and current values ???? Integration: Home Assistant, MQTT (localhost), Clever Control Server ???? Firmware: Automatic OTA (cloud-based software updates) ???? Status Indication: Multi-color LED (WiFi, mode, error) ???? Expansion Port: I²C – for optional sensors (e.g., temperature, humidity) ???? Setup: Completed in under one minute via mobile device ???? Dimensions: 20 × 40 × 40 mm ???? Advantages ✔️ Fully automatic operation – no external power or maintenance required ✔️ Hungarian development with support ✔️ Compatible with Home Assistant and MQTT output ✔️ Automatic software updates (OTA) ✔️ Broad data access – multiple measurement parameters ✔️ Compact design, easy installation ???? Typical Applications ???? Smart home systems (Home Assistant, MQTT integrations) ⚡ Energy optimization for solar-powered households ???? Industrial or office consumption monitoring ???? Electricity meter data collection and network diagnostics ⚠️ Important Information ⚠️ Only compatible with smart electricity meters equipped with a P1 port ⚠️ A stable WiFi connection is required for continuous data transmission ⚠️ The Clever Control Server is optional but provides graphical data visualization and statistics ⚠️ Recommended installation in a dry, well-ventilated environment | More | |
| Digital Sine Wave Inverter IVT DSW-2000, 12 V, 2000 W | Tradeflex Kft | -True sine wave alternating voltage 230 V/50 Hz -High peak output power 4000 W -Galvanic isolation -Power-saving standby and sleep function -Dynamic deep discharge protection -Power start function for loads with high start-up current -Power and temperature-controlled fan -Over-voltage switch-off -Country-specific output sockets on request | More |
